Tubing
Square Steel Tube: is a welded structural grade tubing that is available in either type A513 or A500 Grade B, depending on its size and wall thickness. Either grade is ideal for all structural applications, general fabrication, manufacturing and repairs.
Rectangle Steel Tube: is a welded structural grade tubing that is available in either type A513 or A500 Grade B, depending on its size and wall thickness. Either grade is ideal for all structural applications, general fabrication, manufacturing and repairs.
Welded Round Steel Tube, also known as HREW is a hot rolled electric welded round tube. Welded Round Steel Tube is a structural grade tube that is suitable for a wide variety of applications where dimensional accuracy and precision tolerances is not a primary concern. A raised weld seam is present inside the tube.
A513 DOM Round Steel Tube, is a welded mechanical round steel tube with the internal weld seam removed creating a smooth internal surface. DOM Round Steel Tube has been drawn over a mandrel to produce a tube having more exact dimensional accuracy and tolerances, and a very smooth inside and outside finish. DOM Round Steel Tube is ideal for more stressful applications requiring higher quality, increased mechanical properties, uniformity, strength, and soundness.
Round Tubing
SIZE (OD) | GAUGE | LBS/FT | SIZE (OD) | GAUGE | LBS/FT |
---|---|---|---|---|---|
.750 (3/4”) | 16 Ga. | .476 | 1.625” (1 5/8”) | 16 Ga. | 1.083 |
15 Ga. | .521 | 15 Ga. | 1.194 | ||
14 Ga. | .591 | 14 Ga. | 1.357 | ||
12 Ga. | 1.765 | ||||
.840” | 12 Ga. | .850 | 11 Ga. | 1.929 | |
.875” (7/8”) | 16 Ga. | .562 | 1.660” | 16 Ga. | 1.107 |
15 Ga. | .618 | 15 Ga. | 1.221 | ||
14 Ga. | .702 | 14 Ga. | 1.398 | ||
12 Ga. | .892 | 12 Ga. | 1.806 | ||
11 Ga. | .968 | 11 Ga. | 1.974 | ||
1.000” (1”) | 16 Ga. | .649 | (P.S.) (1 1/4”) | .140 Wall | 2.270 |
15 Ga. | .714 | ||||
14 Ga. | .813 | 1.750” (1 3/4”) | 16 Ga. | 1.107 | |
13 Ga. | .918 | 15 Ga. | 1.290 | ||
12 Ga. | 1.037 | 14 Ga. | 1.478 | ||
11 Ga. | 1.128 | 13 Ga. | 1.679 | ||
12 Ga. | 1.910 | ||||
1.050” | 16 Ga. | .684 | 11 Ga. | 2.089 | |
15 Ga. | .752 | ||||
14 Ga. | .857 | 1.900” | 16 Ga. | 1.274 | |
12 Ga. | 1.100 | 15 Ga. | 1.406 | ||
11 Ga. | 1.192 | 14 Ga. | 1.611 | ||
12 Ga. | 2.085 | ||||
(P.S) (3/4”) | .113 Wall | 1.130 | 11 Ga. | 2.281 | |
1.250” (1 1/4”) | 16 Ga. | .823 | (P.S.) (1 1/2”) | .145 Wall | 2.720 |
15 Ga. | .906 | ||||
14 Ga. | 1.034 | 2.000” (2”) | 16 Ga. | 1.343 | |
13 Ga. | 1.172 | 15 Ga. | 1.483 | ||
12 Ga. | 1.328 | 14 Ga. | 1.699 | ||
11 Ga. | 1.448 | 12 Ga. | 2.201 | ||
11 Ga. | 2.409 | ||||
1.315” (1 5/16”) | 16 Ga. | .868 | |||
15 Ga. | .956 | 2.375” (2 3/8”) | 16 Ga. | 1.604 | |
14 Ga. | 1.092 | 15 Ga. | 1.771 | ||
12 Ga. | 1.404 | 14 Ga. | 2.032 | ||
11 Ga. | 1.532 | 12 Ga. | 2.638 | ||
(P.S.) (1”) | .133 Wall | 1.680 | 11 Ga. | 2.890 | |
1.500” (1 1/2) | 16 Ga. | .996 | (P.S.) (2”) | .154 Wall | 3.650 |
15 Ga. | 1.098 | ||||
14 Ga. | 1.256 | 2.500” (2 1/2”) | 16 Ga. | 1.690 | |
13 Ga. | 1.426 | 15 Ga. | 1.867 | ||
12 Ga. | 1.619 | ||||
11 Ga. | 1.769 |
SIZE (OD) | GAUGE | LBS/FT | SIZE (OD) | GAUGE | LBS/FT |
---|---|---|---|---|---|
2.500” (2 1/2”) | 14 Ga. | 2.143 | 2.750” (2 3/4”) | 15 Ga. | 2.059 |
12 Ga. | 2.783 | (continued) | 14 Ga. | 2.364 | |
11 Ga. | 3.050 | 12 Ga. | 3.075 | ||
11 Ga. | 3.371 | ||||
2.625” (2 5/8”) | 16 Ga. | 1.777 | |||
15 Ga. | 1.963 | 2.875” (2 7/8”) | 14 Ga. | 2.480 | |
14 Ga. | 2.253 | 12 Ga. | 3.220 | ||
12 Ga. | 2.929 | 11 Ga. | 3.530 | ||
11 Ga. | 3.210 | 3/16” | 5.400 | ||
2.750” (2 3/4”) | 16 Ga. | 1.864 | (P.S.) (2 1/2”) | .203 Wall | 5.790 |
3” | 14 Ga. | 2.60 | 5” | 10 Ga. | 7.20 |
12 Ga. | 3.30 | (continued) | 3/16” | 9.60 | |
11 Ga. | 3.70 | ||||
10 Ga. | 4.20 | (P.S.) (5”) | .258 Wall | 14.62 | |
3 1/2” | 14 Ga. | 2.80 | 6” | *14 Ga. | 4.80 |
12 Ga. | 3.90 | 12 Ga. | 6.80 | ||
11 Ga. | 4.30 | 10 Ga. | 8.60 | ||
10 Ga. | 5.00 | 3/16” | 11.60 | ||
(P.S.) (3”) | .216 Wall | 7.58 | 6 5/8” | *14 Ga. | 5.40 |
12 Ga. | 7.90 | ||||
4” | *14 Ga. | 3.20 | 10 Ga. | 9.60 | |
12 Ga. | 4.50 | 3/16” | 12.90 | ||
11 Ga. | 4.90 | ||||
10 Ga. | 5.70 | (P.S.) (6”) | .280 Wall | 18.97 | |
3/16” | 7.60 | ||||
7” | 14 Ga. | 5.70 | |||
4 1/2” | 14 Ga. | 3.60 | 12 Ga. | 7.90 | |
12 Ga. | 5.00 | 10 Ga. | 10.10 | ||
11 Ga. | 5.60 | 3/16” | 13.60 | ||
10 Ga. | 6.40 | ||||
3/16” | 8.60 | 8” | *14 Ga. | 6.50 | |
*12 Ga. | 9.00 | ||||
(P.S.) (4”) | .237 Wall | 10.79 | *11 Ga. | 10.30 | |
10 Ga. | 11.60 | ||||
5” | 14 Ga. | 4.00 | 3/16” | 15.60 | |
12 Ga. | 5.60 | ||||
8 5/8” | 12 Ga. | 9.80 | 12” | 3/16” | 23.70 |
10 Ga. | 12.50 | (continued) | 1/4” | 31.40 | |
3/16” | 16.90 | ||||
1/4” | 22.40 | 12 3/4” | 12 Ga. | 14.50 | |
10 Ga. | 18.60 | ||||
10” | *12 Ga. | 12.20 | 3/16” | 25.20 | |
*11 Ga. | 12.80 | 1/4” | 33.40 | ||
*10 Ga. | 14.50 | ||||
3/16” | 19.70 | 14 | 12 Ga. | 15.90 | |
1/4” | 26.00 | 10 Ga. | 20.40 | ||
3/16” | 27.70 | ||||
10 3/4” | 12 Ga. | 12.20 | 1/4” | 36.70 | |
10 Ga. | 15.60 | ||||
3/16” | 21.20 | 16 | 12 Ga. | 18.20 | |
1/4” | 28.00 | 10 Ga. | 23.40 | ||
3/16” | 31.70 | ||||
12” | 12 Ga. | 13.60 | 1/4” | 42.10 | |
10 Ga. | 17.50 |
Rectangular Tube
ASTM Grades
Under 2″: ASTM A-513
2″ & Over: ASTM A-500 Gr. B
SIZE & GAUGE | WT LBS/FT | WT LBS/20′ | WT LBS/24′ | WT LBS/40′ | |
---|---|---|---|---|---|
1 1/2 x 3/4 | 14 Ga. | 1.176 | 23.52 | 28.22 | 47.04 |
1 1/2 x 1 | 14 Ga. | 1.317 | 26.34 | 31.61 | 52.68 |
2 x 1 | 16 Ga. | 1.268 | 25.36 | 30.43 | 50.72 |
14 Ga. | 1.599 | 31.98 | 38.38 | 63.96 | |
11 Ga. | 2.252 | 45.04 | 54.05 | 90.08 | |
2 x 1 1/2 | 14 Ga. | 1.882 | 37.64 | 45.17 | 75.28 |
11 Ga. | 2.660 | 53.20 | 63.84 | 106.40 | |
2 1/2 x 1 1/2 | 14 Ga. | 2.160 | 43.20 | 51.84 | 86.40 |
11 Ga. | 3.070 | 61.40 | 73.68 | 122.80 | |
3/16” | 4.320 | 86.40 | 103.68 | 172.80 | |
3 x 1 | 14 Ga. | 2.160 | 43.20 | 51.84 | 86.40 |
11 Ga. | 3.070 | 61.40 | 73.68 | 122.80 | |
3 x 1 1/2 | 14 Ga. | 2.390 | 47.80 | 57.36 | 95.60 |
11 Ga. | 3.480 | 69.60 | 83.52 | 139.20 | |
3/16” | 4.970 | 101.40 | 121.68 | 202.80 | |
3 x 2 | 14 Ga. | 2.730 | 54.60 | 65.52 | 109.20 |
11 Ga. | 3.900 | 78.00 | 93.60 | 156.00 | |
3/16” | 5.590 | 111.80 | 134.16 | 223.60 | |
1/4” | 7.110 | 142.20 | 170.64 | 284.40 | |
4 x 1 1/2 | 14 Ga. | 2.981 | 59.62 | 71.54 | 119.24 |
11 Ga. | 4.292 | 85.84 | 103.01 | 171.68 | |
4 x 2 | 14 Ga. | 3.290 | 65.80 | 78.96 | 131.60 |
11 Ga. | 4.750 | 95.00 | 114.00 | 190.00 | |
3/16” | 6.870 | 137.40 | 164.88 | 274.80 | |
1/4” | 8.810 | 176.20 | 211.44 | 352.40 | |
4 x 3 | 11 Ga. | 5.610 | 112.20 | 134.64 | 224.40 |
3/16” | 8.150 | 163.00 | 195.60 | 326.00 | |
1/4” | 10.510 | 210.20 | 252.24 | 420.40 | |
5 x 2 | 11 Ga. | 5.610 | 112.20 | 134.64 | 224.40 |
3/16” | 8.150 | 163.00 | 195.60 | 326.00 | |
1/4” | 10.510 | 210.20 | 252.24 | 420.40 | |
5 x 3 | 11 Ga. | 6.460 | 129.20 | 155.04 | 258.40 |
3/16” | 9.420 | 188.40 | 226.08 | 376.80 | |
1/4” | 12.210 | 244.20 | 293.04 | 488.40 | |
5/16” | 14.830 | 296.60 | 355.92 | 593.20 | |
3/8” | 17.270 | 345.40 | 414.48 | 690.80 | |
5 x 4 | 11 Ga. | 7.330 | 146.00 | 175.92 | 293.20 |
3/16” | 10.700 | 214.00 | 256.80 | 428.00 | |
1/4” | 13.900 | 278.00 | 333.60 | 556.00 | |
6 x 2 | 11 Ga. | 6.460 | 129.20 | 155.04 | 258.40 |
3/16” | 9.420 | 188.40 | 226.08 | 376.80 | |
1/4” | 12.210 | 244.20 | 293.04 | 488.40 | |
6 x 3 | 3/16” | 10.700 | 214.00 | 256.80 | 428.00 |
1/4” | 13.910 | 278.20 | 333.84 | 556.40 | |
5/16” | 16.960 | 339.20 | 407.04 | 678.40 | |
3/8” | 19.820 | 396.40 | 475.68 | 792.80 |
SIZE & GAUGE | WT LBS/FT | WT LBS/20′ | WT LBS/24′ | WT LBS/40′ | |
---|---|---|---|---|---|
6 x 4 | 3/16” | 11.970 | 239.40 | 287.28 | 478.80 |
1/4” | 15.620 | 312.40 | 374.88 | 624.80 | |
5/16” | 19.080 | 381.60 | 457.92 | 763.20 | |
3/8” | 22.370 | 447.40 | 536.80 | 894.80 | |
1/2” | 28.430 | 568.60 | 682.32 | 1137.20 | |
7 x 3 | 3/16” | 11.970 | 239.40 | 287.28 | 478.80 |
1/4” | 15.620 | 312.40 | 374.88 | 624.80 | |
5/16” | 19.080 | 381.60 | 457.92 | 763.20 | |
3/8” | 22.370 | 447.40 | 536.80 | 894.80 | |
7 x 5 | 3/16” | 14.550 | 291.00 | 349.20 | 582.00 |
1/4” | 19.020 | 380.40 | 456.48 | 760.80 | |
5/16” | 23.350 | 467.00 | 560.40 | 934.00 | |
3/8” | 27.480 | 549.60 | 659.52 | 1099.20 | |
8 x 2 | 3/16” | 11.970 | 239.40 | 287.28 | 478.80 |
1/4” | 15.620 | 312.40 | 374.88 | 624.80 | |
8 x 3 | 3/16” | 13.250 | 265.00 | 318.00 | 530.00 |
1/4” | 17.320 | 346.40 | 415.68 | 692.80 | |
5/16” | 21.210 | 424.20 | 509.04 | 848.40 | |
3/8” | 24.930 | 498.60 | 598.32 | 997.20 | |
8 x 4 | 3/16” | 14.530 | 290.60 | 348.72 | 581.20 |
1/4” | 19.020 | 380.40 | 456.48 | 760.80 | |
5/16” | 23.340 | 466.80 | 560.16 | 933.60 | |
3/8” | 27.480 | 549.60 | 659.52 | 1099.20 | |
8 x 6 | 1/4” | 22.420 | 448.40 | 538.08 | 896.80 |
5/16” | 27.590 | 551.80 | 662.16 | 1103.60 | |
3/8” | 32.580 | 651.60 | 781.92 | 1303.20 | |
10 x 4 | 1/4” | 22.420 | 448.40 | 538.08 | 896.80 |
5/16” | 27.590 | 551.80 | 662.16 | 1103.60 | |
3/8” | 32.580 | 651.60 | 781.92 | 1303.20 | |
10 x 6 | 1/4” | 25.820 | 516.40 | 619.68 | 1032.80 |
5/16” | 31.840 | 636.80 | 764.16 | 1273.60 | |
3/8” | 37.690 | 753.80 | 904.56 | 1507.60 | |
10 x 8 | 1/4” | 29.200 | 584.00 | 700.80 | 1168.00 |
5/16” | 36.125 | 722.50 | 867.00 | 1445.00 | |
10 x 8 | 3/8” | 42.790 | 855.80 | 1026.96 | 1711.60 |
12 x 4 | 1/4” | 25.820 | 516.40 | 619.68 | 1032.80 |
5/16” | 31.840 | 636.80 | 764.16 | 1273.60 | |
3/8” | 37.690 | 753.80 | 904.56 | 1507.60 | |
12 x 6 | 1/4” | 29.200 | 584.00 | 700.80 | 1168.00 |
5/16” | 36.120 | 722.40 | 866.88 | 1444.80 | |
3/8” | 42.750 | 855.00 | 1026.00 | 1710.00 | |
12 x 8 | 1/4” | 32.590 | 651.80 | 782.16 | 1303.60 |
5/16” | 40.370 | 807.40 | 968.88 | 1614.80 | |
3/8” | 47.850 | 957.00 | 1148.40 | 1914.00 |
Square Tubing
SIZE & GAUGE | WT LBS/FT | WT LBS/20′ | WT LBS/24′ | WT LBS/40′ | |
---|---|---|---|---|---|
1/2 x 1/2 | 16 Ga. | .384 | 7.68 | 9.22 | 15.36 |
3/4 x 3/4 | 16 Ga. | .606 | 12.12 | 14.54 | 24.24 |
15 Ga. | .664 | 13.28 | 15.94 | 26.56 | |
14 Ga. | .753 | 15.06 | 18.07 | 30.12 | |
11 Ga. | 1.028 | 20.56 | 24.67 | 41.12 | |
1 x 1 | 16 Ga. | .827 | 16.54 | 19.85 | 33.08 |
15 Ga. | .909 | 18.18 | 21.82 | 36.36 | |
14 Ga. | 1.035 | 20.70 | 24.84 | 41.40 | |
12 Ga. | 1.320 | 26.40 | 31.68 | 52.80 | |
11 Ga. | 1.436 | 28.72 | 34.46 | 57.44 | |
1 1/4 x 1 1/4 | 16 Ga. | 1.047 | 20.94 | 25.13 | 41.88 |
14 Ga. | 1.317 | 26.34 | 31.61 | 52.68 | |
1 1/4 x 1 1/4 | 12 Ga. | 1.691 | 33.82 | 40.58 | 67.64 |
11 Ga. | 1.844 | 36.88 | 44.26 | 73.76 | |
3/16” | 2.913 | 58.26 | 69.91 | 116.52 | |
1 1/2 x x1 1/2 | 16 Ga. | 1.268 | 25.36 | 30.43 | 50.72 |
14 Ga. | 1.599 | 31.98 | 38.38 | 63.96 | |
12 Ga. | 2.062 | 41.24 | 49.49 | 82.48 | |
11 Ga. | 2.252 | 45.04 | 54.05 | 90.08 | |
3/16” | 3.046 | 60.92 | 73.10 | 121.84 | |
1 3/4 x 1 3/4 | 16 Ga. | 1.490 | 29.80 | 35.76 | 59.60 |
14 Ga. | 1.882 | 37.64 | 45.17 | 75.28 | |
12 Ga. | 2.433 | 48.66 | 58.39 | 97.32 | |
11 Ga. | 2.660 | 53.20 | 63.84 | 106.40 | |
2 x 2 | 16 Ga. | 1.710 | 34.20 | 41.04 | 68.40 |
14 Ga. | 2.164 | 43.28 | 51.94 | 86.56 | |
12 Ga. | 2.802 | 56.04 | 67.25 | 112.08 | |
11 Ga. | 3.050 | 61.00 | 73.20 | 122.00 | |
3/16” | 4.320 | 86.40 | 103.68 | 172.80 | |
1/4” | 5.410 | 108.20 | 129.84 | 216.40 | |
2 1/2 x 2 1/2 | 14 Ga. | 2.730 | 54.60 | 65.52 | 109.20 |
12 Ga. | 3.544 | 70.88 | 85.06 | 141.76 | |
11 Ga. | 3.900 | 78.00 | 93.60 | 156.00 | |
3/16 “ | 5.590 | 111.80 | 134.16 | 223.60 | |
1/4” | 7.110 | 142.20 | 170.64 | 284.40 | |
3 x 3 | 14 Ga. | 3.230 | 64.60 | 77.52 | 129.20 |
12 Ga. | 4.180 | 83.60 | 100.32 | 167.20 | |
11 Ga. | 4.750 | 95.00 | 114.00 | 190.00 | |
3/16” | 6.870 | 137.40 | 164.88 | 274.80 | |
1/4” | 8.810 | 176.20 | 211.44 | 352.40 | |
5/16” | 10.580 | 211.60 | 253.92 | 423.20 | |
3 1/2 x 3 1/2 | 14 Ga. | 3.800 | 76.00 | 91.20 | 152.00 |
12 Ga. | 4.920 | 98.40 | 118.08 | 196.80 | |
11 Ga. | 5.610 | 112.20 | 134.64 | 224.40 | |
3/16” | 8.150 | 163.00 | 195.60 | 326.00 | |
1/4” | 10.510 | 210.20 | 252.24 | 420.40 | |
4 x 4 | 14 Ga. | 4.360 | 87.20 | 104.64 | 174.40 |
12 Ga. | 5.660 | 113.20 | 135.84 | 226.40 | |
11 Ga. | 6.460 | 129.20 | 155.04 | 258.40 | |
3/16” | 9.420 | 188.40 | 226.08 | 376.80 |
SIZE & GAUGE | WT LBS/FT | WT LBS/20′ | WT LBS/24′ | WT LBS/40′ | |
---|---|---|---|---|---|
4 x 4 | 1/4” | 12.210 | 244.20 | 293.04 | 488.40 |
5/16” | 14.830 | 296.60 | 355.92 | 593.20 | |
3/8” | 17.270 | 345.40 | 414.48 | 690.80 | |
1/2” | 21.610 | 432.20 | 518.64 | 864.40 | |
4 1/2 x 4 1/2 | 11 Ga. | 7.33 | 146.60 | 175.92 | 293.20 |
3/16” | 10.70 | 214.00 | 256.80 | 428.00 | |
1/4” | 13.90 | 278.00 | 333.60 | 556.00 | |
5 x 5 | 3/16” | 11.970 | 239.40 | 287.28 | 478.80 |
1/4” | 15.260 | 312.40 | 374.88 | 624.80 | |
5/16” | 19.080 | 381.60 | 457.92 | 763.20 | |
3/8” | 22.370 | 447.40 | 536.88 | 894.80 | |
6 x 6 | 3/16” | 14.530 | 290.60 | 348.72 | 581.20 |
1/4” | 19.020 | 380.40 | 456.48 | 760.80 | |
5/16” | 23.340 | 466.80 | 560.16 | 933.60 | |
3/8” | 27.480 | 549.60 | 659.52 | 1099.20 | |
7 x 7 | 1/4” | 22.420 | 448.40 | 538.08 | 896.80 |
5/16” | 27.590 | 551.80 | 662.16 | 1103.60 | |
3/8” | 32.580 | 651.60 | 781.92 | 1303.20 | |
1/2” | 42.050 | 841.00 | 1009.20 | 1682.00 | |
8 x 8 | 1/4” | 25.820 | 516.40 | 619.68 | 1032.80 |
5/16” | 31.840 | 636.80 | 764.16 | 1273.60 | |
3/8” | 37.690 | 753.80 | 904.56 | 1507.60 | |
1/2” | 48.850 | 977.00 | 1172.40 | 1954.00 | |
10 x 10 | 3/16” | 24.73 | 494.60 | 593.52 | 989.20 |
1/4” | 32.63 | 652.60 | 783.12 | 1305.20 | |
3/8” | 47.90 | 958.00 | 1149.60 | 1916.00 | |
1/2” | 62.46 | 1249.20 | 1499.04 | 2498.40 | |
12 x 12 | 1/4” | 39.43 | 788.60 | 946.32 | 1577.20 |
3/8” | 58.10 | 1162.00 | 1394.40 | 2324.00 | |
1/2” | 76.06 | 1521.20 | 1825.44 | 3042.40 |